Specification
Chuck Size | 250 Mm |
Max Job Swing Dia. | 350 Mm |
Max Turning Length | 1250 Mm |
Std. Turning Dia. | 300 Mm |
Model Name/number | Smaug 300 |
Brand | P Square Cnc |
CAPACITY | ||
Swing over Bed | 450 mm | |
Std. Turning Dia. | 300 mm | |
Max Job Swing Dia. | 350 mm | |
Max. Turning Length* | 1250 mm | |
Chuck Size | 250 mm | |
SLIDES | ||
X - AXIS Travel | 220 mm | |
Z - AXIS Travel | 1300 mm | |
(X) Ball Screw | 32 X 10 | |
(X) LM Guide | 45 mm | |
(Z) Ball Screw | 32 X 10 | |
(Z) LM Guide | 45 mm | |
SPINDLE | ||
Spindle Motor Power | 7.5 Kw | |
Spindle Bore | 85 mm | |
Spindle Nose | A2-8 | |
Max. Bar Capacity | 65 mm | |
Speed Range | 50 - 2500 RPM | |
TOOLING | ||
Turret | BTP-80 | |
No of Tools | 8 | |
Max Boring Bar Cap. | 40 mm | |
Tool Size (Cross Sectional) | 25 X 25 mm | |
TAIL STOCK | ||
Quill Dia | 80 mm | |
Quill Stork | 100mm | |
Taper | MT-4 | |
ACCURACY | ||
Repeatability | 0.005 mm |
P SQUARE CNC MACHINERY AND ENGINEERING LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |